item number |
To order, email tenpound@shore.net |
| 76. | Photo. ANONYMOUS DORY FISHERMEN ABOARD THEIR SCHOONER, DOCKED AT HALIFAX. This lovely images is undated and unidentified, save for the stamp of the photographer on the verso - Cox Brothers, Halifax. But the picture of the five rough and ready crewmen, with their skipper in the center, is worth 1000 words at least. Image measures 8 1/2 x 6 1/2, and is mounted on a card. See Illustration $75 |
| 77. | Pratt, Enoch. A COMPREHENSIVE HISTORY, ECCLESIASTICAL AND CIVIL, OF EASTHAM, WELLFLEET, AND ORLEANS: COUNTY OF BARNSTABLE, MASS., FROM 1644 TO 1844. Yarmouth. 1844. viii, 180 pp. First edition of a scarce old local history and genealogy, available online only in cheesy reprint form. Particularly detailed on early history and people, with notices of shipwrecks, events of the Revolution and War of 1812, etc. Howes P-551. With a pencil map of the Cape, and the artists occasional penciled genealogy notes in text. Light waterstain. Bound in plain old Yankee brown cloth, showing some wear at spine ends. A Good copy overall. $250 |
| 78. | Print. A BRISK GALE, BAY OF NEW YORK. (NY. 1839.) b/w aquatint. Painted & Engraved by W.J. Bennett. William James Bennett was born in London and educated at the Royal Academy. He came to America in 1826, settling in New York, and soon became known for his views of American cities and scenic locations such as Niagara Falls. In this dramatically composed aquatint, a hay-laden sloop in the foreground churns diagonally past a navy frigate while steamers ply the waters to the left. Behind, on the hills of Staten Island, handsome, pillared structures seem more reminiscent of ancient Rome than old New York. (See Brewington. Dictionary of Marine Artists, p. 37; Stokes & Haskell, American Historical Prints; and Stokes, Iconography of NY vol 3, pp 619-622. Second state, without the copyright notice. Image size is approximately 22 1/2 x 16 inches. A rare and visually appealing print, in excellent condition, in an old mat. See Illustration $3000 |
| 79. | Purdy, John. THE NEW SAILING DIRECTORY FOR THE MEDITERRANEAN SEA: THE ADRIATIC SEA OR GULF OF VENICE, THE ARCHIPELAGO AND LEVANT, THE SEA OF MARMARA, AND THE BLACK SEA... Lon. 1827. b/w recognition views. xxiv, 360 pp. Comprehending, with the directions, particular descriptions of the coasts, towns, islands, harbours, and anchorages; occasional sketches of national habits and customs; the general products, population, and condition of the respective places; and copious tables of their positions, &c. A very scarce English pilot for the Mediterranean, first published the year before. OCLC shows only two libraries holding the 1826 edition, and only a single library holding this 1827 edition. With detailed sailing directions and wood engraved recognition views. This book also advances a minor naval mystery. It bears the ownership stamp of Capt. J. B. Nicholson, and is stamped United States in gold on the front cover. The Navy Register lists a James Nicholson, who made midshipman in 1809. it says, Last appearance on Records of Navy Department, 1816, Frigate United States. This copy would seem to advance that record eleven years at least. With schedule of NY-Liverpool packets, masters and sailing times, tipped to rear blank. Bound in calf over marbled boards. VG $500 |
| 80. | (Secretary of the Navy) REGULATIONS FOR THE GOVERNMENT OF COMMANDERS AND PURSERS OF THE VESSELS OF THE UNITED STATES, AND RECRUITING OFFICERS. Wash. 1838. 25, (36) pp. Instructions for maintaining muster books, slop stores, dead mens clothing accounts, and various other forms of naval bookkeeping, with 35 pages of standard forms reprinted here. In a full calf presentation binding. Signed by naval auditor James C. Pickett on p. 24. A fine copy of a scarce and interesting title. $350 |
| 81. | Stewart, C.S. (editor) THE NAVAL MAGAZINE. NY. 1836. b/w folding chart, engraving. 108, (42) - 299, (71) - 608, (2) pp. Six issues, comprising the first complete year of this important periodical, which ceased publication after 1837. There are a variety of articles containing information on individual vessels, cruises, technological advances, recent discoveries, and just plain gossip. The Naval Register for 1836 is also printed. Sample articles include a review of Maurys first book on navigation, Pilots Story of a Shipwreck, Parsons on malaria, gales and hurricanes in the western Atlantic, quarantine systems, the Gulf Stream, and seamens wages. With covers and contents pages bound in. Quarter leather over marbled boards, with spine label. Scarce. $550 |
| 82. | Trowbridge, W.P. and Henry Hall. REPORT ON POWER AND MACHINERY EMPLOYED IN MANUFACTURES... Wash. 1888 b/w wood engraved plates and ills. 4to. variously paginated (about 500 pp.) This is part of the 10th census. It concerns the industries of the U.S. and includes lengthy, detailed and well-illustrated chapters on marine engines and steam vessels in the merchant service, and the ice industry of the United States, with dozens of wood engravings illustrating tools and techniques for extracting and handling ice. This is a bygone industry that was of tremendous importance to the fisheries in the 19th century. Of related interest in a section on the manufacture of engines and boilers, similarly illustrated. Together these comprise about 200 pages of text. The rest of the volume is devoted to mill working machines and the textile industry. VG in cloth, as issued. Light cover wear. See Illustration $250 |
| 83. | U.S. Coast and Geodetic Survey. ATLANTIC COAST PILOT. EASTPORT TO BOSTON. Wash. 1879. b/w folding charts and recognition views. 4to. (4), 630, xxxiv pp. This is a sailing guide to the coasts of Maine, New Hampshire, and Massachusetts as far south as Boston. It was initially issued, I believe, in individual sections, such as Cape Small Point to Cape Ann., 1879. The various segments are gathered together here in a magnificent compendium of highly detailed sailing directions, illustrated by 31 engraved recognition views and by 24 harbor charts. These are the USGS copper engraved charts prized by map collectors and print dealers. In addition, the book has been specially bound in full morocco for Charles W. Eliot, president of Harvard University. It bears his name in gold on the front cover, and his inscription and the name of his yacht inside, Charles W. Eliot, Sunshine, 1880. Gold spine lettering identifies this as the second edition. The first issues, presumably, were the individual fascicles published the same year. Hinges a bit tender, with charts in excellent condition. One-of-a-kind. See Illustration $750 |
| 84. |
AND NOW FOR THE TICKLER... This spring, in the shop at 77 Langsford St., formerly occupied by the used books of Ten Pound Island Book Co., we will be opening Flatrocks Gallery. This venture will be devoted to displaying and selling antique and contemporary books, art and images pertaining to Gloucester and Cape Ann. As part of our product line were planning a series of high quality reproductions of charts and images of Cape Ann. Our cover illustration is one of the items well be offering for sale. Its a print of a rare chart from the 1770s Atlantic Neptune series by Joseph Des Barres. It comes in two sizes. The full scale original size 32 x 42 inches for $350 or a scaled down 22 x 30 inches for $200. Both images are high resolution digital scans printed in archival colors on acid-free German etching paper. These are museum-quality prints. The photograph on the back cover is a four-part panoramic silver print of Rocky Neck in Gloucester, made in 1905 by renowned marine photographer Henry G. Peabody. The original photo from which this was made was in Peabodys own sample collec-tion. The picture was taken from the hill overlooking Eastern Ave. in Gloucester with the Wonson and Gorton Pew wharves and fish flakes in the foreground, Rocky Neck and various vessels beyond them, and a long stretch of Gloucester harbor in the background. The level of detail is amazing. This image is an archival giclée print on acid free Photo Lustre paper, made from a high resolution digital capture (6000 lines per inch). Image size is 51 x 10 inches. $150. There will be much more to come Peabody's Rocky Neck ![]() |